Zuletzt aktualisiert:  06.01.2004 - 04:17       Jetzt aktualisieren Awstats Web Site
English  French  Dutch  Spanish 
Zeitraum:
Zurück zur Hauptseite
 
    Filter :    
Rechner  
Total : 1785 Bekannte, 205 Unbekannte (IP konnte nicht aufgelöst werden ) - 1668 Unterschiedliche Besucher Seiten Zugriffe Bytes Letzter Zugriff
ntooit010226.ooit.nt.adsl.ppp.infoweb.ne.jp 718 8344 47.88 MB 01.01.2004 - 01:49
pd9e7745c.dip.t-dialin.net 548 4303 581.01 MB 03.01.2004 - 14:36
bzq-218-119-180.red.bezeqint.net 498 4205 143.13 MB 03.01.2004 - 15:33
ip68-96-88-115.oc.oc.cox.net 417 1894 289.07 MB 04.01.2004 - 02:30
c-24-30-117-130.we.client2.attbi.com 371 3884 32.54 MB 06.01.2004 - 02:05
adsl-65-65-221-87.dsl.okcyok.swbell.net 261 993 14.99 MB 02.01.2004 - 23:25
wc05.mtnk.rnc.net.cable.rogers.com 251 826 192.46 MB 04.01.2004 - 23:35
adsl-63-193-247-164.dsl.snfc21.pacbell.net 238 513 206.59 MB 03.01.2004 - 12:33
adsl-19-0-2.asm.bellsouth.net 211 4289 13.96 MB 03.01.2004 - 11:39
c-24-7-144-151.client.comcast.net 207 828 121.70 MB 03.01.2004 - 16:58
ip68-111-244-201.sd.sd.cox.net 202 3482 24.37 MB 05.01.2004 - 22:36
63-226-192-126.sttl.qwest.net 182 987 20.39 MB 03.01.2004 - 15:32
ip142166101125.nbtel.net 164 598 12.10 MB 03.01.2004 - 18:29
chtrmb-173-171.the-beach.net 161 1164 7.72 MB 03.01.2004 - 18:14
82-168-18-51-bbxl.xdsl.tiscali.nl 145 2065 19.26 MB 03.01.2004 - 15:57
pcp03172745pcs.rosele01.nj.comcast.net 141 998 143.94 MB 05.01.2004 - 23:30
ca-crlsca-cuda3-c2b-174.crlsca.adelphia.net 130 1047 39.94 MB 06.01.2004 - 00:16
00095b6e0b5b.click-network.com 129 661 8.37 MB 04.01.2004 - 02:17
ip68-228-146-128.ri.ri.cox.net 128 480 7.11 MB 03.01.2004 - 14:42
dsl-139-44.aei.ca 124 489 218.38 MB 03.01.2004 - 15:36
217-124-11-250.dialup.nuria.telefonica-data.net 123 1730 6.72 MB 06.01.2004 - 04:18
80.58.2.107.proxycache.rima-tde.net 123 1144 7.01 MB 04.01.2004 - 04:20
81.205.70.135 121 1161 9.21 MB 04.01.2004 - 04:51
218-160-54-60.hinet-ip.hinet.net 120 239 52.93 MB 03.01.2004 - 05:24
px3ar.ed.shawcable.net 120 474 106.77 MB 06.01.2004 - 01:07
144.139.221.174 118 977 8.47 MB 03.01.2004 - 16:34
4.7.30.109 113 1211 11.06 MB 03.01.2004 - 03:41
toronto-hse-ppp3863680.sympatico.ca 109 1137 9.54 MB 06.01.2004 - 00:31
cwpp-p-203-54-206-101.prem.tmns.net.au 107 730 3.18 MB 06.01.2004 - 03:07
adsl-209-13-164.mia.bellsouth.net 104 652 57.81 MB 03.01.2004 - 23:09
218-175-230-197.hinet-ip.hinet.net 103 712 3.72 MB 01.01.2004 - 02:06
host-205-247-9-69.midco.net 98 871 22.31 MB 05.01.2004 - 23:38
fytt-004-028.dialup.iowatelecom.net 98 1355 19.73 MB 01.01.2004 - 02:56
218.80.100.94 96 439 100.51 MB 03.01.2004 - 02:12
dyn129-100-213-172.mhr.reznet.uwo.ca 91 701 52.88 MB 03.01.2004 - 14:41
p213.54.17.142.tisdip.tiscali.de 91 275 5.78 MB 04.01.2004 - 03:07
c-67-171-24-217.client.comcast.net 88 2484 17.16 MB 03.01.2004 - 16:27
hirsh.ne.client2.attbi.com 88 803 6.33 MB 04.01.2004 - 03:59
client-380-p-2-lns.winn.dial.virgin.net 84 680 8.26 MB 03.01.2004 - 06:41
200.56.72.130 83 902 5.54 MB 05.01.2004 - 00:58
dsl-200-78-70-166.prod-infinitum.com.mx 78 928 7.49 MB 03.01.2004 - 16:52
clt25-102-147.carolina.rr.com 78 363 38.01 MB 05.01.2004 - 04:01
dpc6682009042.direcpc.com 76 1567 28.97 MB 03.01.2004 - 02:40
c-24-126-115-238.we.client2.attbi.com 75 317 39.32 MB 02.01.2004 - 22:49
82.139.13.226 74 539 9.24 MB 03.01.2004 - 14:12
cpe-24-175-222-143.rgv.rr.com 74 451 11.28 MB 05.01.2004 - 22:53
200-70-131-70.mrse.com.ar 71 826 9.29 MB 03.01.2004 - 17:08
200.150.228.194 70 215 2.83 MB 05.01.2004 - 23:27
047.a.005.ade.iprimus.net.au 70 327 4.55 MB 03.01.2004 - 11:03
207.111.204.50 69 801 5.44 MB 01.01.2004 - 02:48
ip142177154145.ns.aliant.net 69 829 6.26 MB 03.01.2004 - 00:01
12-228-169-153.client.attbi.com 68 470 5.69 MB 06.01.2004 - 03:28
acb57054.ipt.aol.com 67 1157 5.02 MB 03.01.2004 - 10:40
bzq-80-42-78.red.bezeqint.net 67 619 2.59 MB 04.01.2004 - 05:27
athedsla-0419.otenet.gr 66 156 53.17 MB 03.01.2004 - 17:21
cwpp-p-203-54-206-74.prem.tmns.net.au 66 582 4.35 MB 04.01.2004 - 00:17
p509140fe.dip0.t-ipconnect.de 65 1317 5.37 MB 03.01.2004 - 05:25
host154.200-117-56.telecom.net.ar 64 633 5.40 MB 03.01.2004 - 09:31
24-148-34-200.c3-0.lem-ubr2.chi-lem.il.cable.rcn.com 64 640 6.44 MB 03.01.2004 - 13:24
ip68-228-87-72.oc.oc.cox.net 63 423 4.54 MB 03.01.2004 - 04:25
pc19f71d0.dip.t-dialin.net 61 540 4.30 MB 05.01.2004 - 04:04
vpn034.rz.uni-mannheim.de 61 604 5.88 MB 03.01.2004 - 06:16
12.31.202.5 61 903 6.66 MB 03.01.2004 - 14:09
144.139.221.26 60 781 1.04 MB 02.01.2004 - 03:47
nat01.rtk.net.pl 59 661 6.26 MB 03.01.2004 - 01:13
w182.z208036030.sjc-ca.dsl.cnc.net 58 227 2.71 MB 01.01.2004 - 23:47
216.74.252.64.snet.net 57 930 4.89 MB 03.01.2004 - 12:52
adsl-68-21-175-239.dsl.chcgil.ameritech.net 57 897 7.31 MB 04.01.2004 - 00:59
modemcable254.110-70-69.mc.videotron.ca 57 1063 6.81 MB 03.01.2004 - 15:13
dialin-145-254-198-030.arcor-ip.net 57 533 2.31 MB 05.01.2004 - 01:43
cablelink39-253.intercable.net 56 816 5.05 MB 05.01.2004 - 22:30
c-67-170-46-180.client.comcast.net 56 1122 3.35 MB 04.01.2004 - 23:56
196-28-50-85.prtc.net 55 478 4.69 MB 05.01.2004 - 00:29
lpal-175.lpal.slu.se 55 807 3.74 MB 03.01.2004 - 12:15
12-222-68-214.client.insightbb.com 55 265 3.15 MB 03.01.2004 - 12:19
cpe-204-210-189-234.neo.rr.com 54 915 4.94 MB 04.01.2004 - 00:36
h-68-167-207-91.snfccasy.dynamic.covad.net 54 709 7.54 MB 03.01.2004 - 23:46
adsl-64-166-126-97.dsl.lsan03.pacbell.net 54 429 7.07 MB 03.01.2004 - 14:32
cpe-069-133-075-020.columbus.rr.com 54 441 36.06 MB 03.01.2004 - 03:13
ac99f585.ipt.aol.com 54 535 5.77 MB 01.01.2004 - 22:53
px4wh.vc.shawcable.net 54 684 7.45 MB 06.01.2004 - 01:20
dhcp9548228.columbus.rr.com 54 1383 8.48 MB 04.01.2004 - 00:52
cvpp-p-144-138-156-187.prem.tmns.net.au 53 218 1.06 MB 06.01.2004 - 03:17
adsl-68-73-201-231.dsl.sfldmi.ameritech.net 52 328 2.67 MB 03.01.2004 - 14:38
200.76.211.60 52 431 3.57 MB 06.01.2004 - 02:24
acd2405b.ipt.aol.com 51 536 3.74 MB 01.01.2004 - 23:12
bv1-24.207.187.250.charter-stl.com 51 488 3.93 MB 03.01.2004 - 16:25
12-228-89-69.client.attbi.com 50 874 4.67 MB 02.01.2004 - 00:02
pd9e04093.dip.t-dialin.net 50 646 2.62 MB 06.01.2004 - 04:00
66-65-143-64.nyc.rr.com 50 361 115.61 KB 05.01.2004 - 23:02
pcp03850891pcs.martnz01.ga.comcast.net 49 623 7.11 MB 05.01.2004 - 00:02
c-67-160-190-99.client.comcast.net 49 705 5.57 MB 05.01.2004 - 23:58
acd0da11.ipt.aol.com 49 555 4.50 MB 03.01.2004 - 14:02
pool-162-84-253-45.ny5030.east.verizon.net 49 664 2.23 MB 03.01.2004 - 18:13
80.58.54.107.proxycache.rima-tde.net 49 630 6.30 MB 05.01.2004 - 00:05
cache-da03.proxy.aol.com 49 64 347.48 KB 05.01.2004 - 00:46
tullahoma-24-158-188-99.midtn.chartertn.net 49 372 3.15 MB 02.01.2004 - 01:02
144.139.221.182 48 323 1.71 MB 02.01.2004 - 03:17
ktv672-183-110.catv-pool.axelero.hu 48 188 2.78 MB 02.01.2004 - 04:04
218.95.200.72 48 320 2.75 MB 01.01.2004 - 23:00
144.139.221.223 48 284 921.42 KB 06.01.2004 - 03:00
vdp226.ath16.cas.hol.gr 48 255 2.17 MB 05.01.2004 - 03:22
cm202.gamma47.maxonline.com.sg 47 178 64.93 MB 04.01.2004 - 02:00
219.145.7.56 47 981 3.32 MB 03.01.2004 - 23:13
c-67-164-13-172.client.comcast.net 47 576 7.75 MB 05.01.2004 - 02:53
c68.117.97.214.euc.wi.charter.com 47 232 52.64 MB 01.01.2004 - 02:07
cache90.156ce.maxonline.com.sg 47 444 3.90 MB 03.01.2004 - 23:32
user-11202k6.dsl.mindspring.com 46 306 67.98 MB 02.01.2004 - 23:17
c-67-167-239-237.client.comcast.net 45 608 4.55 MB 04.01.2004 - 00:50
218.98.188.199 44 349 3.72 MB 05.01.2004 - 23:36
cm138610.kcb-net.ne.jp 44 416 7.14 MB 03.01.2004 - 05:30
pd9e7fec7.dip.t-dialin.net 43 43 372.03 KB 04.01.2004 - 04:54
c-67-170-61-25.client.comcast.net 43 477 4.37 MB 02.01.2004 - 01:50
c-24-245-42-251.mn.client2.attbi.com 43 421 2.93 MB 01.01.2004 - 03:54
dial-194-8-195-69.netcologne.de 43 256 1.79 MB 01.01.2004 - 03:07
c-67-160-166-76.client.comcast.net 43 501 6.06 MB 03.01.2004 - 09:44
dsl-133-32.aei.ca 42 112 59.62 MB 05.01.2004 - 00:32
acc776f6.ipt.aol.com 42 309 2.87 MB 03.01.2004 - 14:39
193.188.97.152 42 270 3.81 MB 03.01.2004 - 15:17
ip68-104-36-170.lv.lv.cox.net 42 333 2.77 MB 01.01.2004 - 22:41
p5088f733.dip.t-dialin.net 42 819 2.13 MB 04.01.2004 - 05:29
ool-18b93e0d.dyn.optonline.net 41 477 4.43 MB 01.01.2004 - 23:33
206-107-156-104.bhfc.net 41 601 4.70 MB 03.01.2004 - 13:08
adsl-65-67-114-191.dsl.rcsntx.swbell.net 41 311 1.27 MB 06.01.2004 - 03:41
node-d-2d1b.a2000.nl 41 457 3.47 MB 03.01.2004 - 09:16
fl-sdade1c6b-61.miamfl.adelphia.net 41 445 3.70 MB 05.01.2004 - 23:36
adsl-68-121-100-49.dsl.pltn13.pacbell.net 41 182 20.45 MB 02.01.2004 - 00:50
144.139.221.73 40 551 1.50 MB 02.01.2004 - 04:12
d206-116-114-68.bchsia.telus.net 39 352 3.37 MB 05.01.2004 - 04:01
p163-135.as1.ens.ennis.eircom.net 39 413 3.42 MB 03.01.2004 - 04:38
bilbo.studium.marczyk.com.pl 39 460 2.60 MB 03.01.2004 - 08:17
wcpx3.idx.com.au 39 331 3.42 MB 03.01.2004 - 00:01
cpu1585.adsl.bellglobal.com 39 213 2.56 MB 03.01.2004 - 08:30
cache-db05.proxy.aol.com 39 42 28.47 KB 04.01.2004 - 23:55
adsl-65-67-101-197.dsl.rcsntx.swbell.net 38 184 1.82 MB 03.01.2004 - 10:39
218.109.239.226 37 389 3.50 MB 03.01.2004 - 01:56
218.27.150.101 37 233 1.35 MB 03.01.2004 - 16:49
lsanca1-ar13-4-60-129-210.lsanca1.dsl-verizon.net 37 432 2.99 MB 04.01.2004 - 04:38
ool-182c2134.dyn.optonline.net 37 637 3.26 MB 04.01.2004 - 04:45
cp262282-a.dbsch1.nb.home.nl 37 273 1.62 MB 03.01.2004 - 07:56
host235-177.pool8249.interbusiness.it 36 507 3.73 MB 03.01.2004 - 12:11
host225-218.pool80180.interbusiness.it 36 376 2.56 MB 03.01.2004 - 08:46
ettacc7.lnk.telstra.net 36 406 4.04 MB 03.01.2004 - 07:49
acafe109.ipt.aol.com 36 378 3.00 MB 03.01.2004 - 16:22
81.73.187.103 36 335 2.95 MB 04.01.2004 - 04:47
adsl-64-172-59-253.dsl.snfc21.pacbell.net 36 240 3.28 MB 06.01.2004 - 01:24
144.139.221.155 36 304 1.01 MB 02.01.2004 - 03:00
adsl-67-115-229-194.dsl.lsan03.pacbell.net 36 429 2.76 MB 05.01.2004 - 02:22
bgp01035287bgs.sothfd01.mi.comcast.net 35 149 19.95 MB 03.01.2004 - 22:16
203.113.71.107 35 416 1.06 MB 03.01.2004 - 08:29
65-78-122-163.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com 35 469 3.92 MB 04.01.2004 - 01:31
218.64.7.232 35 643 2.54 MB 03.01.2004 - 03:51
adsl-68-249-241-245.dsl.sfldmi.ameritech.net 35 788 3.77 MB 01.01.2004 - 23:48
proxys.ia3.marketscore.com 35 198 886.72 KB 05.01.2004 - 22:10
61.3.128.137 35 396 3.33 MB 01.01.2004 - 01:28
199.227.135.222 34 453 2.10 MB 03.01.2004 - 10:00
pcp05055349pcs.nash01.tn.comcast.net 34 248 1.47 MB 03.01.2004 - 08:46
pcp01331790pcs.columb01.pa.comcast.net 34 298 3.26 MB 03.01.2004 - 11:30
3e6b235a.rev.stofanet.dk 34 352 3.89 MB 06.01.2004 - 01:09
adsl-67-64-105-215.dsl.rcsntx.swbell.net 33 490 4.82 MB 03.01.2004 - 08:02
ppp-203.144.144.186.revip.asianet.co.th 33 445 2.51 MB 05.01.2004 - 23:01
acb89ac4.ipt.aol.com 33 636 5.67 MB 05.01.2004 - 03:18
dsc04-lbv-ca-199-182-115-238.rasserver.net 33 207 1.16 MB 05.01.2004 - 22:50
ppp-219.65.40.129.mum2.vsnl.net.in 33 387 2.77 MB 05.01.2004 - 22:37
ool-44c4aacd.dyn.optonline.net 33 462 2.36 MB 03.01.2004 - 11:59
p2028-ipbf205hodogaya.kanagawa.ocn.ne.jp 32 202 2.14 MB 03.01.2004 - 08:58
80.58.13.107.proxycache.rima-tde.net 32 457 2.60 MB 03.01.2004 - 15:22
pd9510da7.dip.t-dialin.net 32 193 1.32 MB 04.01.2004 - 04:14
ip68-6-197-108.sd.sd.cox.net 32 437 5.09 MB 03.01.2004 - 13:15
alb-24-194-225-188.nycap.rr.com 32 456 2.58 MB 03.01.2004 - 15:49
webcacheh08b.cache.pol.co.uk 31 323 1.86 MB 03.01.2004 - 15:25
cache-db04.proxy.aol.com 31 55 105.62 KB 04.01.2004 - 23:55
lsanca1-ar7-4-60-184-188.lsanca1.dsl-verizon.net 31 394 3.84 MB 03.01.2004 - 16:43
h-68-164-235-195.lsanca54.dynamic.covad.net 31 350 2.51 MB 04.01.2004 - 00:22
cs6668173-41.austin.rr.com 31 248 2.09 MB 01.01.2004 - 03:49
adsl-67-121-81-39.dsl.snfc21.pacbell.net 31 415 2.69 MB 06.01.2004 - 00:51
pc19f86b2.dip.t-dialin.net 31 584 907.79 KB 04.01.2004 - 03:12
cwpp-p-203-54-206-223.prem.tmns.net.au 31 300 853.92 KB 03.01.2004 - 18:36
bsn-95-206-103.dsl.siol.net 31 149 1.42 MB 04.01.2004 - 03:46
194.158.85.66 31 263 2.21 MB 05.01.2004 - 01:10
wcpx2.idx.com.au 31 299 2.94 MB 03.01.2004 - 00:03
adsl-dc-2035a.adsl.wanadoo.nl 30 374 2.72 MB 03.01.2004 - 14:29
nlpp-p-144-138-137-104.prem.tmns.net.au 30 187 1.77 MB 05.01.2004 - 02:56
12-223-138-8.client.insightbb.com 30 355 1.17 MB 04.01.2004 - 22:27
pool-162-84-155-182.ny5030.east.verizon.net 30 448 1.82 MB 03.01.2004 - 08:45
c24.241.227.39.mad.wi.charter.com 30 335 1.67 MB 05.01.2004 - 23:13
203.106.185.64 30 424 1.99 MB 02.01.2004 - 01:48
sdn-ap-010dcwashp0415.dialsprint.net 30 388 3.93 MB 03.01.2004 - 23:54
202.130.72.126 30 538 1.95 MB 04.01.2004 - 00:02
82-44-193-107.cable.ubr07.haye.blueyonder.co.uk 29 185 2.11 MB 03.01.2004 - 08:12
pd950ab4f.dip.t-dialin.net 29 371 3.49 MB 04.01.2004 - 22:52
144.139.221.133 29 277 345.75 KB 03.01.2004 - 15:14
c-24-126-225-168.we.client2.attbi.com 29 211 2.20 MB 05.01.2004 - 23:02
user-11fav6t.dsl.mindspring.com 29 159 1.78 MB 03.01.2004 - 10:04
warp142163167125.newtel.com 29 308 1.62 MB 03.01.2004 - 12:14
user-0cdv1ut.cable.mindspring.com 29 449 2.15 MB 04.01.2004 - 05:14
dialup-67.31.92.235.dial1.newyork1.level3.net 29 198 1.59 MB 03.01.2004 - 04:54
h-69-3-102-186.chcgilgm.dynamic.covad.net 28 290 3.01 MB 06.01.2004 - 03:21
cache-df03.proxy.aol.com 28 96 755.58 KB 05.01.2004 - 00:45
52.charlotte-02rh15rt.nc.dial-access.att.net 28 283 2.61 MB 01.01.2004 - 01:29
ip68-3-199-234.ph.ph.cox.net 28 383 3.04 MB 01.01.2004 - 00:16
0-1pool108-7.nas13.indianapolis1.in.us.da.qwest.net 28 383 2.25 MB 06.01.2004 - 02:27
m-2.p2.124.warwick.net 28 681 2.62 MB 03.01.2004 - 00:59
c-67-163-83-150.client.comcast.net 28 108 957.84 KB 03.01.2004 - 22:24
dialup-67.24.23.30.dial1.phoenix1.level3.net 27 363 1.21 MB 03.01.2004 - 13:00
ac8e4877.ipt.aol.com 27 543 1005.88 KB 03.01.2004 - 22:59
61.94.16.69 27 315 3.55 MB 03.01.2004 - 10:55
d60-65-136-241.col.wideopenwest.com 27 317 2.21 MB 03.01.2004 - 06:40
host81-134-63-11.in-addr.btopenworld.com 27 80 5.99 MB 02.01.2004 - 03:51
monash.singnet.com.sg 27 324 3.18 MB 03.01.2004 - 11:25
fc127-133.infoaomori.ne.jp 27 321 2.63 MB 03.01.2004 - 06:52
h68-145-103-228.cg.shawcable.net 27 361 3.17 MB 05.01.2004 - 02:15
ppp-121.vo.lu 27 180 1.76 MB 04.01.2004 - 04:45
p163-131.as1.ens.ennis.eircom.net 26 361 2.41 MB 03.01.2004 - 09:50
cdm-208-180-165-112.pine.cox-internet.com 26 275 2.57 MB 02.01.2004 - 00:24
ppp-68-122-80-223.dsl.irvnca.pacbell.net 26 420 1.99 MB 04.01.2004 - 01:08
cache-dh07.proxy.aol.com 26 44 708.83 KB 04.01.2004 - 23:24
cwpp-p-203-54-206-239.prem.tmns.net.au 26 284 509.68 KB 03.01.2004 - 15:22
dsl-128-204.aei.ca 26 30 113.58 MB 04.01.2004 - 01:50
80.58.5.235.proxycache.rima-tde.net 26 140 56.60 MB 03.01.2004 - 16:15
dialup-4.76.38.107.dial1.seattle1.level3.net 26 309 2.03 MB 05.01.2004 - 23:13
207-172-166-218.c3-0.avec-ubr15.nyr-avec.ny.cable.rcn.com 26 327 3.71 MB 03.01.2004 - 04:18
pppd109.otenet.gr 26 322 2.37 MB 04.01.2004 - 03:10
sdn-ap-004neomahp0119.dialsprint.net 25 170 1.22 MB 01.01.2004 - 23:27
lns-vlq-8-81-56-146-12.adsl.proxad.net 25 224 1.59 MB 03.01.2004 - 17:18
adsl-215-65-209.bct.bellsouth.net 25 275 23.88 MB 05.01.2004 - 22:52
host148.200-43-86.telecom.net.ar 25 280 1.90 MB 03.01.2004 - 15:42
pool-151-196-167-222.balt.east.verizon.net 25 733 4.52 MB 03.01.2004 - 18:10
washdc3-ar5-4-64-187-239.washdc3.elnk.dsl.genuity.net 25 400 2.02 MB 03.01.2004 - 02:15
12-231-103-32.client.attbi.com 25 445 4.24 MB 03.01.2004 - 16:42
218.10.30.206 25 250 1017.45 KB 03.01.2004 - 04:18
ip503cb533.speed.planet.nl 25 412 3.08 MB 03.01.2004 - 14:20
106.mufa.snjs.sffca01r18.dsl.att.net 25 676 4.33 MB 06.01.2004 - 01:33
203.235.82.103 25 224 2.73 MB 02.01.2004 - 01:01
202.129.167.98 25 282 2.51 MB 05.01.2004 - 01:11
c-24-1-62-233.client.comcast.net 25 272 2.39 MB 01.01.2004 - 00:22
pool0508.cvx38-bradley.dialup.earthlink.net 24 323 3.36 MB 03.01.2004 - 10:04
mdtapanas01-pool0-a173.mdtapa.tds.net 24 317 2.91 MB 03.01.2004 - 09:42
enzyme-e-104-2.chem.msu.ru 24 194 2.90 MB 05.01.2004 - 04:05
cache-da05.proxy.aol.com 24 40 574.51 KB 04.01.2004 - 01:08
ip68-104-254-113.ph.ph.cox.net 24 405 2.11 MB 03.01.2004 - 04:46
external.ibill.com 24 24 384 Bytes 06.01.2004 - 02:42
ip72.112.susc.suscom.net 24 343 3.04 MB 03.01.2004 - 17:01
062016235130.customer.alfanett.no 24 162 1.84 MB 01.01.2004 - 04:24
c211-30-245-189.rivrw5.nsw.optusnet.com.au 24 353 4.04 MB 03.01.2004 - 07:27
12.45.27.201 24 293 2.16 MB 03.01.2004 - 14:58
adsl-63-206-88-43.dsl.snfc21.pacbell.net 24 226 224.25 KB 02.01.2004 - 02:52
66-44-54-171.s171.tnt1.lnhva.md.dialup.rcn.com 24 263 1.92 MB 03.01.2004 - 01:48
ca-crlsca-cuda3-c2b-28.crlsca.adelphia.net 24 266 3.05 MB 04.01.2004 - 03:24
24-193-99-227.nyc.rr.com 23 291 2.96 MB 06.01.2004 - 00:10
d207-81-35-214.bchsia.telus.net 23 362 2.46 MB 03.01.2004 - 22:27
65-100-142-52.dnvr.qwest.net 23 409 2.52 MB 03.01.2004 - 05:40
66-75-252-79.san.rr.com 23 507 5.43 MB 03.01.2004 - 05:56
nrbg-d9b97fa0.pool.mediaways.net 23 120 839.51 KB 05.01.2004 - 03:31
adsl-158-138-236.msy.bellsouth.net 23 266 2.60 MB 03.01.2004 - 16:53
c-24-130-195-218.we.client2.attbi.com 23 273 3.31 MB 01.01.2004 - 01:30
dup-148-221-238-8.prodigy.net.mx 23 383 1.39 MB 03.01.2004 - 16:45
host81-152-127-69.range81-152.btcentralplus.com 23 155 1.64 MB 04.01.2004 - 00:14
cache-db02.proxy.aol.com 23 41 255.74 KB 06.01.2004 - 01:57
12-229-245-177.client.attbi.com 23 448 3.17 MB 02.01.2004 - 22:28
129.71.60.4 23 117 1.11 MB 02.01.2004 - 03:21
cache-mtc-aa09.proxy.aol.com 22 52 263.87 KB 06.01.2004 - 02:03
ilm26-175-039.ec.rr.com 22 203 2.26 MB 05.01.2004 - 00:30
ool-182e5283.dyn.optonline.net 22 215 1.38 MB 01.01.2004 - 03:57
203.113.57.37 22 133 627.54 KB 06.01.2004 - 03:59
ip112.89.susc.suscom.net 22 310 2.92 MB 03.01.2004 - 03:49
cache-mtc-aa02.proxy.aol.com 22 40 173.73 KB 06.01.2004 - 02:03
cache-dr05.proxy.aol.com 22 41 794.19 KB 06.01.2004 - 01:57
cpe-67-10-123-226.gt.rr.com 22 373 2.36 MB 03.01.2004 - 23:22
lsanca2-ar30-4-46-193-208.lsanca2.dsl-verizon.net 22 292 2.86 MB 03.01.2004 - 13:38
lsanca2-ar35-4-41-183-202.lsanca2.dsl-verizon.net 22 338 1.66 MB 05.01.2004 - 01:50
hnllhi1-ar3-4-3-110-170.hnllhi1.dsl-verizon.net 22 225 1.44 MB 06.01.2004 - 00:16
ip68-107-59-70.sd.sd.cox.net 22 383 3.21 MB 01.01.2004 - 22:38
h-68-166-23-187.atlngahp.dynamic.covad.net 22 250 2.51 MB 03.01.2004 - 08:53
user-10cm9s0.cable.mindspring.com 22 326 3.27 MB 05.01.2004 - 00:21
210.92.230.108 22 178 1.28 MB 03.01.2004 - 05:25
24.87.92.53 22 173 964.09 KB 04.01.2004 - 02:29
cache35.156ce.maxonline.com.sg 21 302 1.90 MB 04.01.2004 - 01:50
6532159hfc99.tampabay.rr.com 21 259 2.17 MB 03.01.2004 - 08:25
ctpp-p-144-134-48-59.prem.tmns.net.au 21 371 1.89 MB 05.01.2004 - 03:54
24.78.29.153 21 234 1.25 MB 03.01.2004 - 23:22
ua-213-115-57-154.cust.bredbandsbolaget.se 21 149 1.44 MB 03.01.2004 - 10:45
69-144-185-77.client.bresnan.net 21 288 2.84 MB 04.01.2004 - 00:05
144.139.221.77 21 265 1.16 MB 03.01.2004 - 18:18
66-108-192-231.nyc.rr.com 21 348 3.69 MB 03.01.2004 - 11:57
144.139.221.142 21 241 352.63 KB 06.01.2004 - 02:52
pool-151-197-219-91.phil.east.verizon.net 21 304 1.58 MB 03.01.2004 - 13:54
cache.amc.uva.nl 21 206 1.46 MB 03.01.2004 - 08:19
h-68-164-68-56.lsanca54.dynamic.covad.net 21 185 1.39 MB 03.01.2004 - 10:26
adsl-159-67-9.gsp.bellsouth.net 21 297 2.29 MB 03.01.2004 - 23:33
unknown.level3.net 21 209 2.34 MB 03.01.2004 - 10:27
653496hfc189.tampabay.rr.com 21 199 1.17 MB 03.01.2004 - 22:20
cz86nj1.cm.chello.no 21 236 1.84 MB 01.01.2004 - 23:54
adsl-68-123-29-135.dsl.pltn13.pacbell.net 20 358 1.88 MB 02.01.2004 - 02:48
webcacheb17a.cache.pol.co.uk 20 117 515.10 KB 03.01.2004 - 13:52
ip68-110-143-64.nc.hr.cox.net 20 228 1.75 MB 04.01.2004 - 22:29
pool-138-89-68-151.mad.east.verizon.net 20 282 1.36 MB 03.01.2004 - 13:54
144.139.223.56 20 183 249.99 KB 02.01.2004 - 04:16
adsl-62-167-101-6.adslplus.ch 20 254 1.93 MB 01.01.2004 - 03:18
cvpp-p-144-138-156-25.prem.tmns.net.au 20 254 935.39 KB 03.01.2004 - 18:27
219.92.81.41 20 67 862.85 KB 04.01.2004 - 22:17
modemcable239.99-130-66.mc.videotron.ca 20 343 26.54 KB 01.01.2004 - 02:55
acc69757.ipt.aol.com 20 145 729.62 KB 03.01.2004 - 12:49
h-68-167-69-30.nycmny83.dynamic.covad.net 20 233 2.34 MB 01.01.2004 - 23:14
219-89-178-5.jetstream.xtra.co.nz 20 97 15.12 MB 03.01.2004 - 13:23
cs242207-107.houston.rr.com 20 247 1.92 MB 03.01.2004 - 08:05
p3e9bacb3.dip.t-dialin.net 20 257 4.02 MB 03.01.2004 - 10:07
12-219-36-230.client.mchsi.com 20 127 1.92 MB 03.01.2004 - 14:10
0-3pool24-133.nas4.raleigh1.nc.us.da.qwest.net 20 381 2.00 MB 03.01.2004 - 09:14
210-194-100-121.home.ne.jp 20 253 1.76 MB 06.01.2004 - 01:24
ip076078.ppp.kent.edu 20 202 1.27 MB 05.01.2004 - 22:28
62.164.177.19 20 257 2.02 MB 03.01.2004 - 14:38
dsl81-215-41981.adsl.ttnet.net.tr 20 305 1.35 MB 03.01.2004 - 08:25
adsl-64-174-164-106.dsl.lsan03.pacbell.net 20 149 1.55 MB 04.01.2004 - 22:56
h00095b6f4cd9.ne.client2.attbi.com 19 355 1.18 MB 03.01.2004 - 15:56
cache-dm01.proxy.aol.com 19 77 517.71 KB 06.01.2004 - 02:12
0-2pool248-4.nas4.norfolk1.va.us.da.qwest.net 19 290 1.97 MB 05.01.2004 - 00:05
cache-ra03.proxy.aol.com 19 42 143.73 KB 06.01.2004 - 01:50
200.108.6.77 19 147 1.50 MB 03.01.2004 - 09:50
cpc1-cdif3-4-0-cust166.cdif.cable.ntl.com 19 398 2.62 MB 03.01.2004 - 06:17
