Laatste Update:  03 Jan 2004 - 18:01       Nu verversen Awstats Web Site
English  French  German  Spanish 
Gerapporteerde periode:
Terug naar hoofdpagina
 
    Filter :    
Hosts  
Totaal : 1263 Bekend, 117 Onbekend (Onbekend ip) - 1105 Unieke bezoekers Pagina's Hits Bytes Laatste bezoek
ntooit010226.ooit.nt.adsl.ppp.infoweb.ne.jp 718 8344 47.88 MiB 01 Jan 2004 - 01:49
pd9e7745c.dip.t-dialin.net 548 4303 581.01 MiB 03 Jan 2004 - 14:36
bzq-218-119-180.red.bezeqint.net 498 4205 143.13 MiB 03 Jan 2004 - 15:33
ip68-96-88-115.oc.oc.cox.net 272 1567 153.13 MiB 03 Jan 2004 - 11:41
adsl-65-65-221-87.dsl.okcyok.swbell.net 261 993 14.99 MiB 02 Jan 2004 - 23:25
adsl-63-193-247-164.dsl.snfc21.pacbell.net 238 513 206.59 MiB 03 Jan 2004 - 12:33
adsl-19-0-2.asm.bellsouth.net 211 4289 13.96 MiB 03 Jan 2004 - 11:39
c-24-7-144-151.client.comcast.net 207 828 121.70 MiB 03 Jan 2004 - 16:58
63-226-192-126.sttl.qwest.net 182 987 20.39 MiB 03 Jan 2004 - 15:32
82-168-18-51-bbxl.xdsl.tiscali.nl 145 2065 19.26 MiB 03 Jan 2004 - 15:57
ip68-228-146-128.ri.ri.cox.net 128 480 7.11 MiB 03 Jan 2004 - 14:42
dsl-139-44.aei.ca 124 489 218.38 MiB 03 Jan 2004 - 15:36
218-160-54-60.hinet-ip.hinet.net 120 239 52.93 MiB 03 Jan 2004 - 05:24
chtrmb-173-171.the-beach.net 120 743 6.69 MiB 03 Jan 2004 - 18:01
144.139.221.174 118 977 8.47 MiB 03 Jan 2004 - 16:34
4.7.30.109 113 1211 11.06 MiB 03 Jan 2004 - 03:41
218-175-230-197.hinet-ip.hinet.net 103 712 3.72 MiB 01 Jan 2004 - 02:06
fytt-004-028.dialup.iowatelecom.net 98 1355 19.73 MiB 01 Jan 2004 - 02:56
218.80.100.94 96 439 100.51 MiB 03 Jan 2004 - 02:12
dyn129-100-213-172.mhr.reznet.uwo.ca 91 701 52.88 MiB 03 Jan 2004 - 14:41
c-67-171-24-217.client.comcast.net 88 2484 17.16 MiB 03 Jan 2004 - 16:27
client-380-p-2-lns.winn.dial.virgin.net 84 680 8.26 MiB 03 Jan 2004 - 06:41
dsl-200-78-70-166.prod-infinitum.com.mx 78 928 7.49 MiB 03 Jan 2004 - 16:52
dpc6682009042.direcpc.com 76 1567 28.97 MiB 03 Jan 2004 - 02:40
c-24-126-115-238.we.client2.attbi.com 75 317 39.32 MiB 02 Jan 2004 - 22:49
82.139.13.226 74 539 9.24 MiB 03 Jan 2004 - 14:12
wc05.mtnk.rnc.net.cable.rogers.com 72 290 38.53 MiB 02 Jan 2004 - 23:06
200-70-131-70.mrse.com.ar 71 826 9.29 MiB 03 Jan 2004 - 17:08
047.a.005.ade.iprimus.net.au 70 327 4.55 MiB 03 Jan 2004 - 11:03
ip142177154145.ns.aliant.net 69 829 6.26 MiB 03 Jan 2004 - 00:01
207.111.204.50 69 801 5.44 MiB 01 Jan 2004 - 02:48
acb57054.ipt.aol.com 67 1157 5.02 MiB 03 Jan 2004 - 10:40
athedsla-0419.otenet.gr 66 156 53.17 MiB 03 Jan 2004 - 17:21
p509140fe.dip0.t-ipconnect.de 65 1317 5.37 MiB 03 Jan 2004 - 05:25
24-148-34-200.c3-0.lem-ubr2.chi-lem.il.cable.rcn.com 64 640 6.44 MiB 03 Jan 2004 - 13:24
host154.200-117-56.telecom.net.ar 64 633 5.40 MiB 03 Jan 2004 - 09:31
ip68-228-87-72.oc.oc.cox.net 63 423 4.54 MiB 03 Jan 2004 - 04:25
vpn034.rz.uni-mannheim.de 61 604 5.88 MiB 03 Jan 2004 - 06:16
12.31.202.5 61 903 6.66 MiB 03 Jan 2004 - 14:09
144.139.221.26 60 781 1.04 MiB 02 Jan 2004 - 03:47
nat01.rtk.net.pl 59 661 6.26 MiB 03 Jan 2004 - 01:13
w182.z208036030.sjc-ca.dsl.cnc.net 58 167 1.74 MiB 01 Jan 2004 - 23:47
modemcable254.110-70-69.mc.videotron.ca 57 1063 6.81 MiB 03 Jan 2004 - 15:13
216.74.252.64.snet.net 57 930 4.89 MiB 03 Jan 2004 - 12:52
12-222-68-214.client.insightbb.com 55 265 3.15 MiB 03 Jan 2004 - 12:19
lpal-175.lpal.slu.se 55 807 3.74 MiB 03 Jan 2004 - 12:15
cpe-069-133-075-020.columbus.rr.com 54 441 36.06 MiB 03 Jan 2004 - 03:13
adsl-64-166-126-97.dsl.lsan03.pacbell.net 54 429 7.07 MiB 03 Jan 2004 - 14:32
ac99f585.ipt.aol.com 54 535 5.77 MiB 01 Jan 2004 - 22:53
px3ar.ed.shawcable.net 52 176 76.94 MiB 03 Jan 2004 - 01:59
adsl-68-73-201-231.dsl.sfldmi.ameritech.net 52 328 2.67 MiB 03 Jan 2004 - 14:38
acd2405b.ipt.aol.com 51 536 3.74 MiB 01 Jan 2004 - 23:12
bv1-24.207.187.250.charter-stl.com 51 488 3.93 MiB 03 Jan 2004 - 16:25
12-228-89-69.client.attbi.com 50 874 4.67 MiB 02 Jan 2004 - 00:02
tullahoma-24-158-188-99.midtn.chartertn.net 49 372 3.15 MiB 02 Jan 2004 - 01:02
acd0da11.ipt.aol.com 49 555 4.50 MiB 03 Jan 2004 - 14:02
144.139.221.182 48 323 1.71 MiB 02 Jan 2004 - 03:17
ktv672-183-110.catv-pool.axelero.hu 48 188 2.78 MiB 02 Jan 2004 - 04:04
218.95.200.72 48 320 2.75 MiB 01 Jan 2004 - 23:00
c68.117.97.214.euc.wi.charter.com 47 232 52.64 MiB 01 Jan 2004 - 02:07
c-67-160-190-99.client.comcast.net 46 603 3.94 MiB 03 Jan 2004 - 06:34
user-11202k6.dsl.mindspring.com 46 306 67.98 MiB 02 Jan 2004 - 23:17
cm138610.kcb-net.ne.jp 44 416 7.14 MiB 03 Jan 2004 - 05:30
c-67-160-166-76.client.comcast.net 43 501 6.06 MiB 03 Jan 2004 - 09:44
c-24-245-42-251.mn.client2.attbi.com 43 421 2.93 MiB 01 Jan 2004 - 03:54
c-67-170-61-25.client.comcast.net 43 477 4.37 MiB 02 Jan 2004 - 01:50
dial-194-8-195-69.netcologne.de 43 256 1.79 MiB 01 Jan 2004 - 03:07
193.188.97.152 42 270 3.81 MiB 03 Jan 2004 - 15:17
acc776f6.ipt.aol.com 42 309 2.87 MiB 03 Jan 2004 - 14:39
ip68-104-36-170.lv.lv.cox.net 42 333 2.77 MiB 01 Jan 2004 - 22:41
adsl-68-121-100-49.dsl.pltn13.pacbell.net 41 182 20.45 MiB 02 Jan 2004 - 00:50
ool-18b93e0d.dyn.optonline.net 41 477 4.43 MiB 01 Jan 2004 - 23:33
206-107-156-104.bhfc.net 41 601 4.70 MiB 03 Jan 2004 - 13:08
node-d-2d1b.a2000.nl 41 457 3.47 MiB 03 Jan 2004 - 09:16
144.139.221.73 40 551 1.50 MiB 02 Jan 2004 - 04:12
p163-135.as1.ens.ennis.eircom.net 39 413 3.42 MiB 03 Jan 2004 - 04:38
cpu1585.adsl.bellglobal.com 39 213 2.56 MiB 03 Jan 2004 - 08:30
bilbo.studium.marczyk.com.pl 39 460 2.60 MiB 03 Jan 2004 - 08:17
wcpx3.idx.com.au 39 331 3.42 MiB 03 Jan 2004 - 00:01
pcp03850891pcs.martnz01.ga.comcast.net 38 446 5.18 MiB 02 Jan 2004 - 00:37
adsl-65-67-101-197.dsl.rcsntx.swbell.net 38 184 1.82 MiB 03 Jan 2004 - 10:39
218.27.150.101 37 233 1.35 MiB 03 Jan 2004 - 16:49
218.109.239.226 37 389 3.50 MiB 03 Jan 2004 - 01:56
cp262282-a.dbsch1.nb.home.nl 37 273 1.62 MiB 03 Jan 2004 - 07:56
144.139.221.155 36 304 1.01 MiB 02 Jan 2004 - 03:00
acafe109.ipt.aol.com 36 378 3.00 MiB 03 Jan 2004 - 16:22
host235-177.pool8249.interbusiness.it 36 507 3.73 MiB 03 Jan 2004 - 12:11
ettacc7.lnk.telstra.net 36 406 4.04 MiB 03 Jan 2004 - 07:49
host225-218.pool80180.interbusiness.it 36 376 2.56 MiB 03 Jan 2004 - 08:46
203.113.71.107 35 416 1.06 MiB 03 Jan 2004 - 08:29
adsl-68-249-241-245.dsl.sfldmi.ameritech.net 35 788 3.77 MiB 01 Jan 2004 - 23:48
218.64.7.232 35 643 2.54 MiB 03 Jan 2004 - 03:51
61.3.128.137 35 396 3.33 MiB 01 Jan 2004 - 01:28
pcp05055349pcs.nash01.tn.comcast.net 34 248 1.47 MiB 03 Jan 2004 - 08:46
cache-da03.proxy.aol.com 34 37 110.86 KiB 03 Jan 2004 - 17:48
pcp01331790pcs.columb01.pa.comcast.net 34 298 3.26 MiB 03 Jan 2004 - 11:30
199.227.135.222 34 453 2.10 MiB 03 Jan 2004 - 10:00
ool-44c4aacd.dyn.optonline.net 33 462 2.36 MiB 03 Jan 2004 - 11:59
adsl-67-64-105-215.dsl.rcsntx.swbell.net 33 490 4.82 MiB 03 Jan 2004 - 08:02
adsl-68-21-175-239.dsl.chcgil.ameritech.net 32 484 3.44 MiB 03 Jan 2004 - 02:25
alb-24-194-225-188.nycap.rr.com 32 456 2.58 MiB 03 Jan 2004 - 15:49
80.58.13.107.proxycache.rima-tde.net 32 426 2.11 MiB 03 Jan 2004 - 15:22
ip68-6-197-108.sd.sd.cox.net 32 437 5.09 MiB 03 Jan 2004 - 13:15
p2028-ipbf205hodogaya.kanagawa.ocn.ne.jp 32 202 2.14 MiB 03 Jan 2004 - 08:58
cs6668173-41.austin.rr.com 31 248 2.09 MiB 01 Jan 2004 - 03:49
lsanca1-ar7-4-60-184-188.lsanca1.dsl-verizon.net 31 394 3.84 MiB 03 Jan 2004 - 16:43
webcacheh08b.cache.pol.co.uk 31 323 1.86 MiB 03 Jan 2004 - 15:25
wcpx2.idx.com.au 31 299 2.94 MiB 03 Jan 2004 - 00:03
203.106.185.64 30 424 1.99 MiB 02 Jan 2004 - 01:48
adsl-dc-2035a.adsl.wanadoo.nl 30 374 2.72 MiB 03 Jan 2004 - 14:29
pool-162-84-155-182.ny5030.east.verizon.net 30 448 1.82 MiB 03 Jan 2004 - 08:45
dialup-67.31.92.235.dial1.newyork1.level3.net 29 198 1.59 MiB 03 Jan 2004 - 04:54
82-44-193-107.cable.ubr07.haye.blueyonder.co.uk 29 185 2.11 MiB 03 Jan 2004 - 08:12
144.139.221.133 29 277 345.75 KiB 03 Jan 2004 - 15:14
warp142163167125.newtel.com 29 308 1.62 MiB 03 Jan 2004 - 12:14
user-11fav6t.dsl.mindspring.com 29 159 1.78 MiB 03 Jan 2004 - 10:04
52.charlotte-02rh15rt.nc.dial-access.att.net 28 283 2.61 MiB 01 Jan 2004 - 01:29
proxys.ia3.marketscore.com 28 191 832.17 KiB 03 Jan 2004 - 17:40
ip68-3-199-234.ph.ph.cox.net 28 383 3.04 MiB 01 Jan 2004 - 00:16
m-2.p2.124.warwick.net 28 681 2.62 MiB 03 Jan 2004 - 00:59
cache-db05.proxy.aol.com 27 29 1.76 KiB 03 Jan 2004 - 17:48
host81-134-63-11.in-addr.btopenworld.com 27 80 5.99 MiB 02 Jan 2004 - 03:51
fc127-133.infoaomori.ne.jp 27 321 2.63 MiB 03 Jan 2004 - 06:52
dialup-67.24.23.30.dial1.phoenix1.level3.net 27 363 1.21 MiB 03 Jan 2004 - 13:00
c-67-170-46-180.client.comcast.net 27 557 2.18 MiB 03 Jan 2004 - 11:15
d60-65-136-241.col.wideopenwest.com 27 317 2.21 MiB 03 Jan 2004 - 06:40
61.94.16.69 27 315 3.55 MiB 03 Jan 2004 - 10:55
monash.singnet.com.sg 27 324 3.18 MiB 03 Jan 2004 - 11:25
207-172-166-218.c3-0.avec-ubr15.nyr-avec.ny.cable.rcn.com 26 327 3.71 MiB 03 Jan 2004 - 04:18
cwpp-p-203-54-206-239.prem.tmns.net.au 26 284 509.68 KiB 03 Jan 2004 - 15:22
cdm-208-180-165-112.pine.cox-internet.com 26 275 2.57 MiB 02 Jan 2004 - 00:24
80.58.5.235.proxycache.rima-tde.net 26 110 56.12 MiB 03 Jan 2004 - 16:15
p163-131.as1.ens.ennis.eircom.net 26 361 2.41 MiB 03 Jan 2004 - 09:50
ip503cb533.speed.planet.nl 25 412 3.08 MiB 03 Jan 2004 - 14:20
66-65-143-64.nyc.rr.com 25 194 57.80 KiB 03 Jan 2004 - 16:16
host148.200-43-86.telecom.net.ar 25 280 1.90 MiB 03 Jan 2004 - 15:42
12-231-103-32.client.attbi.com 25 445 4.24 MiB 03 Jan 2004 - 16:42
pool-162-84-253-45.ny5030.east.verizon.net 25 416 1.19 MiB 03 Jan 2004 - 17:07
203.235.82.103 25 224 2.73 MiB 02 Jan 2004 - 01:01
218.10.30.206 25 250 1017.45 KiB 03 Jan 2004 - 04:18
washdc3-ar5-4-64-187-239.washdc3.elnk.dsl.genuity.net 25 400 2.02 MiB 03 Jan 2004 - 02:15
c-24-1-62-233.client.comcast.net 25 272 2.39 MiB 01 Jan 2004 - 00:22
lns-vlq-8-81-56-146-12.adsl.proxad.net 25 224 1.59 MiB 03 Jan 2004 - 17:18
sdn-ap-004neomahp0119.dialsprint.net 25 170 1.22 MiB 01 Jan 2004 - 23:27
c211-30-245-189.rivrw5.nsw.optusnet.com.au 24 353 4.04 MiB 03 Jan 2004 - 07:27
cache-db04.proxy.aol.com 24 40 102.38 KiB 03 Jan 2004 - 17:48
px4wh.vc.shawcable.net 24 404 4.06 MiB 03 Jan 2004 - 04:33
66-44-54-171.s171.tnt1.lnhva.md.dialup.rcn.com 24 263 1.92 MiB 03 Jan 2004 - 01:48
pool0508.cvx38-bradley.dialup.earthlink.net 24 323 3.36 MiB 03 Jan 2004 - 10:04
ip72.112.susc.suscom.net 24 343 3.04 MiB 03 Jan 2004 - 17:01
h-68-167-207-91.snfccasy.dynamic.covad.net 24 347 4.06 MiB 03 Jan 2004 - 16:04
062016235130.customer.alfanett.no 24 162 1.84 MiB 01 Jan 2004 - 04:24
ip68-104-254-113.ph.ph.cox.net 24 405 2.11 MiB 03 Jan 2004 - 04:46
12.45.27.201 24 293 2.16 MiB 03 Jan 2004 - 14:58
adsl-63-206-88-43.dsl.snfc21.pacbell.net 24 226 224.25 KiB 02 Jan 2004 - 02:52
mdtapanas01-pool0-a173.mdtapa.tds.net 24 317 2.91 MiB 03 Jan 2004 - 09:42
ool-182c2134.dyn.optonline.net 24 463 2.33 MiB 03 Jan 2004 - 17:15
dup-148-221-238-8.prodigy.net.mx 23 383 1.39 MiB 03 Jan 2004 - 16:45
65-100-142-52.dnvr.qwest.net 23 409 2.52 MiB 03 Jan 2004 - 05:40
66-75-252-79.san.rr.com 23 507 5.43 MiB 03 Jan 2004 - 05:56
adsl-158-138-236.msy.bellsouth.net 23 266 2.60 MiB 03 Jan 2004 - 16:53
12-229-245-177.client.attbi.com 23 448 3.17 MiB 02 Jan 2004 - 22:28
c-24-130-195-218.we.client2.attbi.com 23 273 3.31 MiB 01 Jan 2004 - 01:30
129.71.60.4 23 117 1.11 MiB 02 Jan 2004 - 03:21
210.92.230.108 22 178 1.28 MiB 03 Jan 2004 - 05:25
ool-182e5283.dyn.optonline.net 22 215 1.38 MiB 01 Jan 2004 - 03:57
ip68-107-59-70.sd.sd.cox.net 22 383 3.21 MiB 01 Jan 2004 - 22:38
lsanca2-ar30-4-46-193-208.lsanca2.dsl-verizon.net 22 292 2.86 MiB 03 Jan 2004 - 13:38
ip112.89.susc.suscom.net 22 310 2.92 MiB 03 Jan 2004 - 03:49
h-68-166-23-187.atlngahp.dynamic.covad.net 22 250 2.51 MiB 03 Jan 2004 - 08:53
h-68-164-68-56.lsanca54.dynamic.covad.net 21 185 1.39 MiB 03 Jan 2004 - 10:26
pool-151-197-219-91.phil.east.verizon.net 21 304 1.58 MiB 03 Jan 2004 - 13:54
cache.amc.uva.nl 21 206 1.46 MiB 03 Jan 2004 - 08:19
ua-213-115-57-154.cust.bredbandsbolaget.se 21 149 1.44 MiB 03 Jan 2004 - 10:45
66-108-192-231.nyc.rr.com 21 348 3.69 MiB 03 Jan 2004 - 11:57
unknown.level3.net 21 209 2.34 MiB 03 Jan 2004 - 10:27
cz86nj1.cm.chello.no 21 236 1.84 MiB 01 Jan 2004 - 23:54
6532159hfc99.tampabay.rr.com 21 259 2.17 MiB 03 Jan 2004 - 08:25
p3e9bacb3.dip.t-dialin.net 20 257 4.02 MiB 03 Jan 2004 - 10:07
dsl81-215-41981.adsl.ttnet.net.tr 20 305 1.35 MiB 03 Jan 2004 - 08:25
adsl-68-123-29-135.dsl.pltn13.pacbell.net 20 358 1.88 MiB 02 Jan 2004 - 02:48
144.139.223.56 20 183 249.99 KiB 02 Jan 2004 - 04:16
adsl-62-167-101-6.adslplus.ch 20 254 1.93 MiB 01 Jan 2004 - 03:18
cs242207-107.houston.rr.com 20 247 1.92 MiB 03 Jan 2004 - 08:05
62.164.177.19 20 257 2.02 MiB 03 Jan 2004 - 14:38
0-3pool24-133.nas4.raleigh1.nc.us.da.qwest.net 20 381 2.00 MiB 03 Jan 2004 - 09:14
219-89-178-5.jetstream.xtra.co.nz 20 97 15.12 MiB 03 Jan 2004 - 13:23
h-68-167-69-30.nycmny83.dynamic.covad.net 20 233 2.34 MiB 01 Jan 2004 - 23:14
pool-138-89-68-151.mad.east.verizon.net 20 282 1.36 MiB 03 Jan 2004 - 13:54
modemcable239.99-130-66.mc.videotron.ca 20 343 26.54 KiB 01 Jan 2004 - 02:55
webcacheb17a.cache.pol.co.uk 20 117 515.10 KiB 03 Jan 2004 - 13:52
12-219-36-230.client.mchsi.com 20 127 1.92 MiB 03 Jan 2004 - 14:10
acc69757.ipt.aol.com 20 145 729.62 KiB 03 Jan 2004 - 12:49
cwpp-p-203-54-206-75.prem.tmns.net.au 19 202 331.19 KiB 02 Jan 2004 - 04:00
200.61.14.92 19 250 1.90 MiB 03 Jan 2004 - 06:09
200.108.6.77 19 147 1.50 MiB 03 Jan 2004 - 09:50
cpe-203-45-125-119.nsw.bigpond.net.au 19 197 1.67 MiB 02 Jan 2004 - 01:52
h00095b6f4cd9.ne.client2.attbi.com 19 355 1.18 MiB 03 Jan 2004 - 15:56
cpc1-cdif3-4-0-cust166.cdif.cable.ntl.com 19 398 2.62 MiB 03 Jan 2004 - 06:17
218.94.179.27 19 92 1.09 MiB 03 Jan 2004 - 05:00
dsc02-cov-oh-204-32-71-242.rasserver.net 19 212 1.72 MiB 03 Jan 2004 - 08:14
cwpp-p-203-54-206-207.prem.tmns.net.au 19 336 574.96 KiB 02 Jan 2004 - 03:34
c-24-9-161-148.client.comcast.net 19 320 2.65 MiB 03 Jan 2004 - 11:34
fla1acs212.kng.mesh.ad.jp 19 358 2.90 MiB 03 Jan 2004 - 11:06
80.58.5.107.proxycache.rima-tde.net 19 273 532.22 KiB 01 Jan 2004 - 23:33
dsc03-lbv-ca-207-220-227-83.rasserver.net 19 277 45.24 KiB 01 Jan 2004 - 23:32
212-62-83-237.teleos-web.de 18 233 1.83 MiB 03 Jan 2004 - 04:47
cpe-024-088-179-229.triad.rr.com 18 290 1.81 MiB 03 Jan 2004 - 12:49
ip68-11-83-18.no.no.cox.net 18 310 2.21 MiB 03 Jan 2004 - 11:13
nrbg-d9b97fc1.pool.mediaways.net 18 159 1.05 MiB 03 Jan 2004 - 06:46
d206-116-75-249.bchsia.telus.net 18 206 1.99 MiB 03 Jan 2004 - 15:27
proxy-4v.club-internet.fr 18 249 2.30 MiB 03 Jan 2004 - 09:57
cpe-68-116-203-169.ma.charter.com 18 104 523.77 KiB 03 Jan 2004 - 10:52
pcp01562739pcs.towerd01.fl.comcast.net 17 221 1.93 MiB 03 Jan 2004 - 15:50
203.145.28.35 17 251 999.75 KiB 02 Jan 2004 - 02:42
61.54.4.91 17 145 562.61 KiB 03 Jan 2004 - 07:45
ac912aa1.ipt.aol.com 17 240 1.99 MiB 03 Jan 2004 - 03:07
cache2-popl.server.ntli.net 17 92 741.19 KiB 01 Jan 2004 - 03:39
adsl-217-22-219.asm.bellsouth.net 17 302 1.74 MiB 03 Jan 2004 - 15:27
ny-utica7a-394.aburny.adelphia.net 17 248 2.69 MiB 03 Jan 2004 - 15:23
adsl-66-72-96-28.dsl.chcgil.ameritech.net 17 211 2.17 MiB 03 Jan 2004 - 12:23
114.hartford-07rh15rt.ct.dial-access.att.net 17 177 1.34 MiB 03 Jan 2004 - 16:38
ool-182f3314.dyn.optonline.net 17 191 1.13 MiB 01 Jan 2004 - 00:02
cache35.156ce.maxonline.com.sg 16 270 1.87 MiB 03 Jan 2004 - 01:43
adsl-67-124-196-80.dsl.sndg02.pacbell.net 16 229 3.02 MiB 02 Jan 2004 - 23:07
dialup-67.24.221.18.dial1.philadelphia1.level3.net 16 191 1.63 MiB 02 Jan 2004 - 22:33
flatrate437.kns.takas.lt 16 373 2.10 MiB 03 Jan 2004 - 02:24
ip68-111-244-201.sd.sd.cox.net 16 157 1.07 MiB 01 Jan 2004 - 02:40
pd955a1a1.dip.t-dialin.net 16 179 1.58 MiB 03 Jan 2004 - 09:31
cache03.lax.untd.com 16 231 2.35 MiB 03 Jan 2004 - 12:14
202.113.19.252 16 98 10.01 MiB 03 Jan 2004 - 09:54
customer-tor-220-182.megared.net.mx 16 16 157.75 KiB 01 Jan 2004 - 23:12
pool-68-161-159-64.ny325.east.verizon.net 16 268 1.29 MiB 03 Jan 2004 - 15:00
cache-mtc-aa09.proxy.aol.com 16 30 108.77 KiB 03 Jan 2004 - 17:11
yahoobb219052180130.bbtec.net 15 178 373.38 KiB 02 Jan 2004 - 23:52
cpe-65-30-207-141.wi.rr.com 15 187 1.57 MiB 03 Jan 2004 - 16:49
64-144-229-24.client.dsl.net 15 170 1.49 MiB 03 Jan 2004 - 04:14
proxy.skynet.be 15 192 1.44 MiB 03 Jan 2004 - 08:25
adsl-216-103-91-192.dsl.snfc21.pacbell.net 15 192 2.50 MiB 03 Jan 2004 - 04:47
acc5ca09.ipt.aol.com 15 195 1.40 MiB 03 Jan 2004 - 15:49
dsc04-chc-il-209-109-236-101.rasserver.net 15 115 1.03 MiB 01 Jan 2004 - 04:03
61.144.177.69 15 86 630.82 KiB 03 Jan 2004 - 01:08
66-108-0-97.nyc.rr.com 15 253 912.21 KiB 03 Jan 2004 - 09:44
serv4.cc.teu.ac.jp 15 209 1.49 MiB 03 Jan 2004 - 04:41
p77-93.acedsl.com 15 278 2.21 MiB 02 Jan 2004 - 00:18
c213-89-251-175.cm-upc.chello.se 15 248 1.97 MiB 02 Jan 2004 - 03:48
a212-113-164-97.netcabo.pt 15 166 1.52 MiB 03 Jan 2004 - 13:19
ppp-5-212.30-151.libero.it 15 120 816.07 KiB 03 Jan 2004 - 17:45
h-68-167-60-180.nycmny83.dynamic.covad.net 15 80 1.00 MiB 02 Jan 2004 - 02:06
d64-180-187-21.bchsia.telus.net 15 324 1.06 MiB 02 Jan 2004 - 00:11
zb143054.ppp.dion.ne.jp 15 194 913.01 KiB 01 Jan 2004 - 01:04
h000393802a42.ne.client2.attbi.com 15 155 1.79 MiB 02 Jan 2004 - 23:54
proxys.ia4.marketscore.com 15 106 857.60 KiB 03 Jan 2004 - 12:22
winax25-a008.dialup.optusnet.com.au 15 194 1.21 MiB 03 Jan 2004 - 17:59
203.113.71.103 15 108 669.14 KiB 03 Jan 2004 - 01:02
acaad756.ipt.aol.com 14 193 1.54 MiB 03 Jan 2004 - 09:14
proxysby2.centrin.net.id 14 169 1.55 MiB 03 Jan 2004 - 08:50
h-69-3-16-162.chcgilgm.dynamic.covad.net 14 177 1.51 MiB 03 Jan 2004 - 08:51
80.58.6.235.proxycache.rima-tde.net 14 101 1.09 MiB 02 Jan 2004 - 02:12
pool-162-84-230-123.ny5030.east.verizon.net 14 275 1.08 MiB 03 Jan 2004 - 07:13
pool-151-204-147-45.ny325.east.verizon.net 14 47 162.80 KiB 03 Jan 2004 - 09:22
adsl-67-126-140-15.dsl.irvnca.pacbell.net 14 250 2.37 MiB 01 Jan 2004 - 01:25
pool-162-83-175-78.ny5030.east.verizon.net 14 217 1.32 MiB 03 Jan 2004 - 11:47
adsl-68-79-48-249.dsl.emhril.ameritech.net 14 121 278.64 KiB 03 Jan 2004 - 14:58
205.213.113.47 14 179 1.31 MiB 03 Jan 2004 - 13:28
matrix5-101-76.ppp.netnitco.net 14 14 71.11 KiB 02 Jan 2004 - 00:18
c-24-126-143-201.we.client2.attbi.com 14 86 955.88 KiB 02 Jan 2004 - 22:13
196.41.45.71 14 215 1.50 MiB 01 Jan 2004 - 00:36
cpe000bdb19534d-cm012039978129.cpe.net.cable.rogers.com 14 194 2.14 MiB 03 Jan 2004 - 07:53
adsl-63-206-89-65.dsl.snfc21.pacbell.net 13 254 2.53 MiB 02 Jan 2004 - 02:38
du99.nwiis.com 13 74 11.59 MiB 01 Jan 2004 - 23:55
218.200.116.2 13 221 3.46 MiB 03 Jan 2004 - 05:45
adsl-211-44-106.asm.bellsouth.net 13 147 1.15 MiB 03 Jan 2004 - 13:31
pwas.fidnet.com 13 188 1.45 MiB 03 Jan 2004 - 07:14
c-24-6-10-204.client.comcast.net 13 185 1.74 MiB 02 Jan 2004 - 23:16
ip-69-10-97-87.cableaz.com 13 117 1.17 MiB 03 Jan 2004 - 10:44
adsl-64-166-19-251.dsl.snfc21.pacbell.net 13 236 1.49 MiB 03 Jan 2004 - 05:46
user-11famj1.dsl.mindspring.com 13 163 911.95 KiB 03 Jan 2004 - 15:42
cache-df03.proxy.aol.com 13 62 345.98 KiB 03 Jan 2004 - 17:36
24-193-243-59.ucwphilly.rr.com 13 199 1.44 MiB 03 Jan 2004 - 01:48
host217-43-89-206.range217-43.btcentralplus.com 13 108 1.04 MiB 03 Jan 2004 - 15:26
174.222-201-80.adsl.skynet.be 13 117 1.28 MiB 03 Jan 2004 - 03:04
cache-ra03.proxy.aol.com 13 19 85.16 KiB 03 Jan 2004 - 16:38
user-vcaurbu.dsl.mindspring.com 13 116 1.07 MiB 03 Jan 2004 - 13:02
acd00ff6.ipt.aol.com 13 199 1.03 MiB 03 Jan 2004 - 17:32
cache-mtc-aa02.proxy.aol.com 13 23 155.92 KiB 03 Jan 2004 - 17:11
dsl254-106-076.nyc1.dsl.speakeasy.net 13 161 1.80 MiB 03 Jan 2004 - 15:20
dyn-213-36-77-184.ppp.tiscali.fr 13 82 778.42 KiB 03 Jan 2004 - 04:08
adsl-64-170-15-207.dsl.mtry01.pacbell.net 13 115 1.02 MiB 03 Jan 2004 - 02:41
ac9f6fb2.ipt.aol.com 13 154 549.98 KiB 03 Jan 2004 - 10:44
external.ibill.com 13 13 208 Bytes 03 Jan 2004 - 13:16
69-87-131-33.async.iserv.net 13 113 496.22 KiB 03 Jan 2004 - 05:29
219-89-177-33.jetstream.xtra.co.nz 13 127 886.75 KiB 01 Jan 2004 - 00:04
pcp08146002pcs.tsclos01.al.comcast.net 13 194 1.53 MiB 03 Jan 2004 - 11:29
228.charlotte-17rh15-16rt.nc.dial-access.att.net 13 115 1008.57 KiB 01 Jan 2004 - 22:59
62-77-237-188.vnet.hu 13 132 1.28 MiB 03 Jan 2004 - 07:38
proxy1.hawaii.rr.com 13 149 2.09 MiB 03 Jan 2004 - 01:00
pool-68-236-38-152.phil.east.verizon.net 13 173 1.53 MiB 01 Jan 2004 - 01:28
12-225-66-173.client.attbi.com 12 89 832.97 KiB 03 Jan 2004 - 00:50
ool-18bc5032.dyn.optonline.net 12 167 1.46 MiB 03 Jan 2004 - 11:29
