Last Update:  17 Oct 2003 - 13:51       Update now Awstats Web Site
French  German  Dutch  Spanish 
Reported period:
Back to main page
 
Links from an Internet Search Engine  
22 different refering search engines Pages Percent Hits Percent
Google 411 44.3 % 411 44.3 %
Yahoo 229 24.7 % 229 24.7 %
MSN 86 9.2 % 86 9.2 %
AltaVista 73 7.8 % 73 7.8 %
Other search engines 34 3.6 % 34 3.6 %
Lycos 17 1.8 % 17 1.8 %
Google (Images) 17 1.8 % 17 1.8 %
AOL 16 1.7 % 16 1.7 %
Go.com 8 0.8 % 8 0.8 %
Netscape 5 0.5 % 5 0.5 %
Web.de 4 0.4 % 4 0.4 %
WebCrawler 4 0.4 % 4 0.4 %
InfoSpace 4 0.4 % 4 0.4 %
AllTheWeb 3 0.3 % 3 0.3 %
Hotbot 3 0.3 % 3 0.3 %
Search.com 3 0.3 % 3 0.3 %
Voila 2 0.2 % 2 0.2 %
MetaCrawler (Metamoteur) 2 0.2 % 2 0.2 %
Overture 2 0.2 % 2 0.2 %
Virgilio 1 0.1 % 1 0.1 %
Mamma 1 0.1 % 1 0.1 %
Jubii 1 0.1 % 1 0.1 %




Advanced Web Statistics 5.4 (build 1.467) - Created by awstats